News Release
Regulated information
Notification of transactions in shares by persons discharging managerial responsibility (“PDMRs”)
NOTIFICATION #1
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Gary Fry | |
2 | Reason for the notification | ||
a) | Position/status | CEO | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
177,918 |
d) | Aggregated information
– Aggregated volume – Price |
177,918 EUR 756,151.50 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
NOTIFICATION #2
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Graeme Huttley | |
2 | Reason for the notification | ||
a) | Position/status | CFO | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
39,091 |
d) | Aggregated information
– Aggregated volume – Price |
39,091 EUR 166,136.75 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
NOTIFICATION #3
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Jill Taylor | |
2 | Reason for the notification | ||
a) | Position/status | Senior Executive | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
37,938 |
d) | Aggregated information
– Aggregated volume – Price |
37,938 EUR 161,236.50 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
NOTIFICATION #4
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Justin Bailey | |
2 | Reason for the notification | ||
a) | Position/status | Senior Executive | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
31,734 |
d) | Aggregated information
– Aggregated volume – Price |
31,734 EUR 134,869.50 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
NOTIFICATION #5
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Eric Worrall | |
2 | Reason for the notification | ||
a) | Position/status | Senior Executive | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
1,528 |
d) | Aggregated information
– Aggregated volume – Price |
1,528 EUR 6,494.00 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
NOTIFICATION #6
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Clive Ayling | |
2 | Reason for the notification | ||
a) | Position/status | Senior Executive | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
8,071 |
d) | Aggregated information
– Aggregated volume – Price |
8,071 EUR 34,301.75 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
NOTIFICATION #7
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Peter Rosenfeld | |
2 | Reason for the notification | ||
a) | Position/status | Senior Executive | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
16,466 |
d) | Aggregated information
– Aggregated volume – Price |
16,466 EUR 69,980.50 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
NOTIFICATION #8
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Neil Wylie | |
2 | Reason for the notification | ||
a) | Position/status | Senior Executive | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
31,750 |
d) | Aggregated information
– Aggregated volume – Price |
31,750 EUR 134,937.50 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
NOTIFICATION #9
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Martin Bailey | |
2 | Reason for the notification | ||
a) | Position/status | Senior Executive | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Global Graphics PLC | |
b) | LEI | 213800ZFW446QIHAB654 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary share GB00BYN5BY03 | |
b) | Nature of the transaction | Disposal of shares by way of acceptance of a takeover bid | |
c) | Price(s) and volume(s) | Price
EUR 4.2500 | Volume
37,737 |
d) | Aggregated information
– Aggregated volume – Price |
37,737 EUR 160,382.25 | |
e) | Date of the transaction | 25 February 2019 | |
f) | Place of the transaction | Euronext Brussels |
Editors notes
Through its operating subsidiaries, Global Graphics PLC (Euronext Brussels: GLOG) is a leading developer of platforms for digital inkjet printing and type design and development. Customers for digital inkjet technology include press manufacturers such as HP, Canon, Durst, Roland, Hymmen and Mark Andy. Those for font design include numerous international brands, from manufacturers such as Mercedes Benz and Siemens, to digital media and epublishing companies. Global Graphics PLC is headquartered in Cambridge UK. Its subsidiary companies are printing software developers Global Graphics Software; the type foundry, URW Type Foundry, and the industrial printhead driver solutions specialists, Meteor Inkjet.
Contact
Corporate Communications Director
Tel: +44 (0)1223 926489
Email: jill.taylor@globalgraphics.com
Graeme Huttley
Chief Financial Officer
Tel: +44 (0)1223 926472
Email: graeme.huttley@globalgraphics.com